STD codes of capital cities
City | STD Code |
---|---|
Agartala (Tripura) | 381 |
Aizawl (Mizoram) | 389 (Aizawl I) 3838 (Aizawl II) |
Bangalore (Karnataka) | 80 |
Bhopal (Madhya Pradesh) | 755 |
Bhubaneshwar (Orissa) | 674 |
Chandigarh | 172 |
Chennai (Tamil Nadu) | 44 |
Daman (Daman & Diu) | 260 |
Dehradun (Uttarakhand) | 135 |
Delhi | 011 |
Gandhinagar (Gujarat) | 079 |
Gangtok (Sikkim) | 3592 |
Guwahati (Assam) | 361 |
Hyderabad (Andhra Pradesh) | 8415 (Hyderabad East) 40 (Hyderabad Local) 8413 (Hyderabad West) |
Imphal (Manipur) | 385 |
Itanagar (Arunachal Pradesh) | 360 |
Jaipur (Rajasthan) | 141 |
Kavaratti (Lakshwadeep) | 4896 |
Kohima (Nagaland) | 370 |
Kolkata (West Bengal) | 33 |
Lucknow (Uttar Pradesh) | 522 |
Mumbai (Maharahstra) | 22 |
Panaji (Goa) | 832 |
Patna (Bihar) | 612 |
Puducherry | 413 |
Port Blair (Andaman & Nicobar Islands) | 3192 |
Raipur (Chhattisgarh) | 771 |
Ranchi (Jharkhand) | 651 |
Shillong (Meghalaya) | 364 |
Shimla (Himachal Pradesh) | 177 |
Silvassa (Dadra & Nagar Haveli) | 02638 |
Srinagar (Jammu & Kashmir) | 194 |
Thiruvananthapuram | 471 |
No comments:
Post a Comment