1 | SH. A. S. LOVELY | M.O.E. | 23392106,23392107,22092594 | 23928898,23831441 | 23392022 |
2 | SH. H.P.S. SRAN | SECY. TO M.O.E | 23392106, 23392107 | | 23392022 |
3 | SH. RAKESH MOHAN | PRINCIPAL SECRETARY(EDN.) | 23890187, 23890119 | | 23890187 |
4 | SH. P. KRISHNAMURTHY | DIRECTOR (EDN.) | 23890172,363 | 24102096 | 23890355 |
5 | SH. RAJESH SOMAL | DIRECTOR (HR. EDN.) | 23930516, 23930517, 23931025 | | |
6 | SMT. SHASHI KAUSHAL | ADDL. DIRECTOR (SECTT./INSP./CO-ORDI./ RTI/ACT), RDE(C/W)(Distt. Central,New Delhi, West-A & West-B) | 23890185 | | |
7 | SH. SURESH GUPTA | ADDL. DIRECTOR (GOC/E-I/E-II/E-III/E-IV/PFC/ACP/ LITIGATION/R&I/VIGILANCE)/ ADDL. SECY.(EDN.) | 23890181 | | 23890181 |
8 | SH. S.K. BHANDARI | SPECIAL DIRECTOR (MDM/CTB/VKS/FIN./ BUDGET/PENSION/ACCOUNTS/VOC./LW/CEP/IT), MD(DBTB) | 23890032, 23890377 | | |
9 | SMT. RASHMI KRISHANAN | DIRECTOR (SCERT) | 23890032,23890377 | | |
10 | SH. S.S. PARIHAR | JT.DIRECTOR (H.Q./VKS/LAND/ESTATE) DBTB | 23890435 | | |
11 | SH. S.K. BHANDARI | SPD (SSA)/(RMSA) | 23810361 | | 23811442 |
12 | DR. SUNITA. S. KAUSHIK | ADDL.DE(SCH.)/RDE (NORTH)(Distt.North, NW-A & NW-B) | 23890283(HQ) | 27523132 | |
13 | SH. SATPAL | Addl. DE(SPORTS) | 27231018, 27254503 | 27488040 | 27254503 |
14 | SMT SATINDER KAUR | RDE (SOUTH) (Distt.South, SW-A & SW-B) | 26144508,26141613 | 26172877 | |
15 | SMT. NEELAM VERMA | RDE(EAST)/DDE(EVGC/VOCATIONAL)(Distt.East and North East) | 22522458 | 27497989 | |
16 | Ms.DALJIT KAUR | JT.DIRECTOR,SCERT | 24331355 ,24331350 | | |
17 | SMT. RAJ CHAUHAN | D.C.A. | 23890015 | | |
18 | SH. G.L. MEENA | DDE (LA) | | 9968681528 | |
19 | SH. B.L. YADAV | DDE(PLG/SCHOLAR) | 23811521, 23960381, 23811440 | 26177531 | 23973681 |
20 | SMT. URMIL KHANNA | DDE(North) | 23813779 | 28750549 | 23817340 |
21 | SMT. SUMAN REKHA | DDE(SCHOOL)(CDC) | 23890010 | | |
22 | SH. R.P. YADAV | DDE(WELFARE / IEDC) | 26850828 | | |
23 | SMT. SUNDER MANI KULLU | DDE (SCIENCE)(CDC) | 27347335 | | |
24 | SMT. USHA KUMARI | DDE(EAST) | 22156826 | 23222470 | 22158622 |
25 | SH. R.N. SHARMA | DDE(NORTH EAST) | 22913223 | 22467511 | 22913251 |
26 | SMT. NEENA KUMARI | DDE(NW-A)(CDC) | 27497986 | | 27497989 |
27 | SMT. INDIRA RANI SINGH | DDE(SW-A) & Nodal officer for SC & ST. | 26144458 | | 26145857 |
28 | SH. KHAN CHAND | DDE(C/ND) (CDC) | 23615308, 23514063 | | 23514065 |
29 | SH. K.S. YADAV | DDE (WEST-A)/(RPVV) | 25101797, 25932423 | 25027780 | 25101797 |
30 | SMT. SHUKLA MALHOTRA | DDE (WEST-B)(CDC) | 28544372,28541734 | 951244382774 | 28541373 |
31 | SMT. P.D. YADAV | DDE (PATRACHAR VID.) | 27497521 | | |
32 | SMT. ANITA SETIA | DDE (SOUTH) | 26280410,26280412 | 29818312 | 24336572 |
33 | SHRI. JANG BAHADUR SINGH | DDE(SW-B) | 25324422, 25320363 | 28080419 | 25325140 |
34 | SH. DEVI SINGH | DDE(NW-B)(CDC) | 27348927 | | 27348917 |
35 | SMT. SUNDER MANI KULLU | DDE(POPULATION EDUCATION CELL) | 24698045 | | |
36 | SH. NITYA NAND | ADE (IT / CEP / CAL) | 23811834, 23890130(CEP) | | |
37 | SH. M.K. AGRAWAL | ADE (MDM) | 23890002 | 25267032 | |
38 | SH. RAJESH TIWARI | ADE (VIG.) | 23890300 | | |
39 | SH. S.C. GUPTA | ADE (ESTATE) | 23819034 | | |
40 | SH. AJAY KUMAR SHARMA | ADE(ACP) | 23890023 | 23812000 | |
41 | | ADE(LW) | 23890160,23890166 | | |
42 | SH. MARCEL EKKA | ADE (ACT-I) | 23890008 | 29564125 | |
43 | SH. S.N. SAH | ADE (GOC/E-I/E-II) | 23890041 | | |
44 | SH. HANS RAJ SINGH | ADE (E-IV) | 23890063 | | |
45 | MRS. ASHA AGGARWAL | ADE (PHY.EDN) | 27244087 | | |
46 | SH. V.C. PACHAURI | ADE (CTB / VKS) | 23890096, 28524616, 28525936, 28524202 | 28546084 | |
47 | SMT. VEENA TANDON | ADE (VOCATIONAL) | 23617043,23522653 | 47090250 | |
48 | SH. S.P. MEENA | ADE(PFC/LIT.) | 23890063 | 27011047 | |
49 | | ADE (PERSONNEL) | 23890363, 172 | 22783449 | |
50 | SMT. AFSHAN YASMIN | ADE (ACT)-II | 23890008 | | |
51 | SMT. RASHMI GAHLAUT | ADE (EXAMINATION) | 23890270 | | |
52 | SH. B.S. VASHISHTH | ADE(E-III) | 23890063 | 27120275 | |
53 | SH. AUNJUM MASOOD | ADE PIO (HQ/RTI) | 23890399 | | |
54 | SH. UDHAVA SINGH KURMI | E.O Zone- 01(East) | 22145664 | | |
55 | SMT.SUSHILA AHLAWAT | E.O Zone- 02(East) | 22460579 | | |
56 | SMT. SAROJ BALA SAIN | E.O Zone- 03(East) | 22451250 | | |
57 | SH. KIFAYAT KHAN | E.O Zone- 04(N-E)) | 22910917 | | |
58 | SH. MURLIDHAR S. MUDHOL | E.O Zone- 05(N-E)) | 22323668 | | |
59 | | E.O Zone- 06(N-E)) | 22129364 | | |
60 | SMT. VINITA SHANKER | E.O Zone- 07(North) | 23813827 | | |
61 | | E.O Zone- 08(North) | 23692809 | | |
62 | | E.O Zone- 09(N.W - A) | 27487987 | | |
63 | | E.O Zone- 10(N.W - A) | 27487988 | | |
64 | | E.O Zone- 011(N.W -.B) | 27348918 | | |
65 | SH. LALIT MOHAN PANDE | E.O Zone- 012(N.W -.B) | 27921878 | | |
66 | | E.O Zone- 013(N.W -.B) | 27561646 | | |
67 | SH. M.S.RATHI | E.O Zone- 014(West -A) | 25912495 | | |
68 | SMT. SUMAN KATARIA | E.O Zone- 015(West -A) | 25441035 | | |
69 | SMT. KAMLESH KAUR CHAUHAN | E.O Zone- 016(West -A) | 25101787 | | |
70 | | E.O Zone- 017(West -B) | 28544431 | | |
71 | SMT. VIMLESH KUMARI | E.O Zone- 018(West -B) | 28546090 | | |
72 | | E.O Zone- 019(S.W. -A) | 26152287 | | |
73 | SH. NARESH CHAND KAUSHIK | E.O Zone- 020(S.W. -A) | 26152160 | | |
74 | | E.O Zone- 021(S.W. -B) | 25321252 | | |
75 | | E.O Zone- 022(S.W. -B) | 25324890 | | |
76 | | E.O Zone- 023(South) | 24336378 | | |
77 | SMT. KUNTI ASWAL | E.O Zone- 024(South) | 24336121 | | |
78 | SMT. RENU SHARMA | E.O Zone- 025(South) | 24336622 | | |
79 | | E.O Zone- 026(New Delhi) | 23558698 | | |
80 | | E.O Zone- 027(Central Delhi) | 23217157 | | |
81 | SMT. DEBJANI CHAUDHARY | E.O Zone- 028(Central Delhi) | 23615321 | | |
|
No comments:
Post a Comment